No. | Category | Standard Number | Standard name |
1 | Category | FZ/T93017-2010 | Worsted carding machine |
2 | Preside | FZ/T93001-2012 | Woolen carding machine |
3 | Preside | FZ/T93082-2012 | Semi-worsted carding machine |
4 | Preside | FZ/T93089-2014 | Feeding machine |
5 | Participate | FZ/T94054-2009 | Water Jet Loom |
6 | Participate | FZ/T93060-2011 | Nonwovens carding machine |
7 | Participate | FZ/T93061-2011 | Nonwovens cross lapper |
8 | Participate | FZ/T93090-2014 | Pre-carding plate |
9 | Participate | FZ/T93033-2014 | Carding machine |
10 | Participate | GB/T32600.1-2016 | Textile machinery and accessories carding machine metal Wires sectional main dimensions - Part 1: Common base |
11 | Participate | GB/T32600.2-2016 | Textile machinery and accessories carding machine metal Wires sectional main dimensions - Part 1: Common base |
Qingdao Dongjia Textile Machinery Group Co., Ltd
Tel:+86-532-83131281
Mobile:+86-13608972808
E-mail:[email protected]